Measured from May 20, 2012 00:00 to 01:40 GMT
| 1 | Merlot (107) |
|
| 2 | Chardonnay (93) |
|
| 3 | Malbec (54) |
|
| 4 | PinotNoir (44) |
|
| 5 | Riesling (38) |
|
| 6 | CabernetSauvignon (31) |
|
| 7 | PinotGri (30) |
|
| 8 | Shiraz (24) |
|
| 9 | Zinfandel (21) |
|
| 10 | Syrah (20) |
|
| 11 | Tempranillo (12) |
|
| 12 | SauvignonBlanc (11) |
|
| 13 | Viognier (7) |
|
| 14 | Grenache (6) |
|
| 15 | CabernetFranc (2) |
|
| 16 | Sangiovese (1) |
|
What does it mean? Nothing!
|