Measured from May 20, 2012 00:00 to 04:50 GMT
| 1 | Merlot (299) |
|
| 2 | Chardonnay (265) |
|
| 3 | Malbec (153) |
|
| 4 | PinotNoir (125) |
|
| 5 | Riesling (115) |
|
| 6 | PinotGri (107) |
|
| 7 | Shiraz (71) |
|
| 8 | Zinfandel (69) |
|
| 9 | Syrah (63) |
|
| 10 | CabernetSauvignon (60) |
|
| 11 | SauvignonBlanc (32) |
|
| 12 | Tempranillo (24) |
|
| 13 | Grenache (14) |
|
| 14 | Viognier (12) |
|
| 15 | CabernetFranc (7) |
|
| 16 | Sangiovese (4) |
|
What does it mean? Nothing!
|